Select the perfect plan for your business needs. Start free and upgrade as you grow.
For Business Consultants
| Feature | Free | PRO | Diamond | Business |
|---|---|---|---|---|
| Business evaluations | 2 | 5 | 5 | Custom |
| Compare reports | — | ✓ | ✓ | ✓ |
| Interactive Graphs | ✓ | ✓ | ✓ | ✓ |
| AI Overall Summary with basic Key Insights | ✓ | ✓ | ✓ | ✓ |
| Basic Enhancement Tips | ✓ | ✓ | ✓ | ✓ |
| Reports with improved scopes | — | — | ✓ | ✓ |
| Special reports with business benefits | — | — | ✓ | ✓ |
| Dedicated Consultation support | — | — | Up to 2hrs | ✓ |
| Custom evaluation packages | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| White-label options | — | — | — | ✓ |
| API access | — | — | — | ✓ |
| Dedicated Consultant | — | — | — | ✓ |
| Hand holding (Use case discovery → rollout) | — | — | — | ✓ |
| Report / analysis | Free | PRO | Diamond | Business |
|---|---|---|---|---|
| Visual analytics | ✓ | ✓ | ✓ | ✓ |
| Cost efficiency Insights | ✓ | ✓ | ✓ | ✓ |
| Basic Evaluation Report | ✓ | ✓ | ✓ | ✓ |
| Graphical business Analytics | ✓ | ✓ | ✓ | ✓ |
| Executive report | — | ✓ | ✓ | ✓ |
| GBP Analysis | — | ✓ | ✓ | ✓ |
| Online Presence Analysis | — | ✓ | ✓ | ✓ |
| Website analysis | — | ✓ | ✓ | ✓ |
| Business growth insights | — | — | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ |
| Detailed report | — | — | ✓ | ✓ |
All plans include access to our evaluation system. Sign up to get started with the Free plan.
Free trial is 7 days. Paid plans (PRO, Diamond) are valid for 6 months from the date of purchase.